<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>randomwisdom.com &#187; Linkage</title>
	<atom:link href="http://www.randomwisdom.com/categories/linkage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randomwisdom.com</link>
	<description>photos, electronic projects, and other random stuff</description>
	<lastBuildDate>Fri, 12 Aug 2011 04:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>		<item>
		<title>Two insightful articles</title>
		<link>http://www.randomwisdom.com/2011/03/two-insightful-articles</link>
		<comments>http://www.randomwisdom.com/2011/03/two-insightful-articles#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:06:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Just text]]></category>
		<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://www.randomwisdom.com/?p=787</guid>
		<description><![CDATA[In the midst of all the idiots clamoring for every nuclear power plant in the world to be dismantled in favor of smoldering coal plants, I thought I&#8217;d post some sanity. Both of these articles were written by engineers. An engineer is a person who deals with fact and reason on a regular basis. Dealing [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of all the idiots clamoring for every nuclear power plant in the world to be dismantled in favor of smoldering coal plants, I thought I&#8217;d post some sanity.  Both of these articles were written by engineers.  An engineer is a person who deals with fact and reason on a regular basis.  Dealing with reality means that engineers have to understand and plan for Murphy&#8217;s Law, and in fact <strong>expect</strong> things to go wrong.  Considering that all the people who actually <strong>plan for* and expect</strong> disasters are engineers, they&#8217;re much more qualified to talk about it than most people.  When we say something, we&#8217;re trying to inform.  Your garden-variety news hack, on the other hand, is motivated by a desire to stir up a mess of emotion, because that&#8217;s what draws eyeballs.  A &#8220;news story&#8221; is designed to be read in a minute or two, which rules out anything resembling an intelligent explanation of the relevant facts. This leads to ignorant discussion from the peanut gallery.  And that in turn leads to public policy written and voted on by people barely competent to pilot an automobile, let alone grasp the inner workings of a nuclear power plant.</p>
<p>Read, and be informed:</p>
<p><a href="https://morgsatlarge.wordpress.com/2011/03/13/why-i-am-not-worried-about-japans-nuclear-reactors/">Why I am not worried about Japan&#8217;s nuclear reactors</a></p>
<p><a href="http://www.kalzumeus.com/2011/03/13/some-perspective-on-the-japan-earthquake/">Some Perspective On The Japan Earthquake</a></p>
<p><em>*Planning is a stage BEFORE the tragedy actually happens. Contrast with politicians, who react.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomwisdom.com/2011/03/two-insightful-articles/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aftermath</title>
		<link>http://www.randomwisdom.com/2011/03/aftermath</link>
		<comments>http://www.randomwisdom.com/2011/03/aftermath#comments</comments>
		<pubDate>Sun, 13 Mar 2011 06:02:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Just text]]></category>
		<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://www.randomwisdom.com/?p=778</guid>
		<description><![CDATA[I&#8217;m going to sum up what I&#8217;ve been able to figure out from watching news reports, reading press releases, and talking to people over the past few days. Power and water is still unavailable in a majority of eastern Tohoku. I&#8217;ve been able to reach a few friends in Sendai, one in Kami, and one [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to sum up what I&#8217;ve been able to figure out from watching news reports, reading press releases, and talking to people over the past few days.</p>
<p>Power and water is still unavailable in a majority of eastern Tohoku.  I&#8217;ve been able to reach a few friends in Sendai, one in Kami, and one in Furukawa, and they&#8217;re all OK.  A friend with parents in Fukushima city says they&#8217;re OK, if a bit shaken.  As for the coastal areas, those have not fared well.  Kesennuma area seemed to take the brunt of it, but the farmland areas to the east and south of Sendai including Natori are underwater.  I&#8217;ve seen images of boats capsized over land as far north as <a href="http://www.randomwisdom.com/2006/02/aboard">Hachinohe in Aomori prefecture</a>, and as far south as <a href="http://www.randomwisdom.com/2007/08/soma-horse-festival">Soma in Fukushima prefecture</a>.  Parts of <a href="http://www.randomwisdom.com/2006/10/get-lost">Ishinomaki</a> are <a href="http://images.scribblelive.com/2011/3/12/801dd9d1-8f4e-4146-8999-39723e3150f3_500.jpg">flooded</a>, a good chunk of Kesennuma is smoldering or flooded (or both), and I did see a picture of <a href="http://images.scribblelive.com/2011/3/12/31a41787-3154-4aea-9259-9f47addda475_500.jpg">a derailed train</a> in <a href="http://www.randomwisdom.com/2003/12/matsushima-trip">Matsushima</a>.  I&#8217;ve been to all these places.  It really breaks my heart.  And the <a href="http://www.randomwisdom.com/photos/000138big.jpg">nice little village of Shizugawa</a> I used to ride through on my motorcycle after getting a cup of coffee?  <a href="http://images.scribblelive.com/2011/3/12/db32186e-bc80-4d11-84fa-fac9561703d5_500.jpg">It&#8217;s gone.</a></p>
<p>Some news sources are quoting a few ignorant, self-righteous twats comparing the Fukushima reactor crisis with Chernobyl.  <a href="http://www.scientificamerican.com/blog/post.cfm?id=beware-the-fear-of-nuclearfear-2011-03-12">The anti-nuclear lobby is full of shit,</a> enough to fertilize all the currently submerged farmland and have some left over.  If anything, it has more in common with Three Mile Island, but as of now the government has evacuated a much larger area than is necessary, and primary containment is holding.  I won&#8217;t get into the details of how an RBMK is different from modern BWR designs, but all the affected reactors in Japan are subcritical, even the forty year old Fukushima #1.  Yes, all the backup diesel electric generators failed; that tends to happen when you dump a metric fuckton of seawater into them.  Yes, small amounts of radioactive Cs137 and I131 have been released.  Yes, the top of a secondary containment area blew off.  Yes, <a href="http://en.wikipedia.org/wiki/Tokyo_Electric_Power_Company#Scandal">Tepco has a very shady track record</a>, and if I had to guess they&#8217;re probably trying to cover up some bad decisions again.  But there will be no nuclear explosion.</p>
<p>And really, there are bigger problems to be addressed at the moment, like how to house and feed tens of thousands of displaced people in winter.  Shame on you, AP and Reuters, for publishing the word of sensationalist doomsday idiots instead of something factual.  Shame on you for lazy and uninformative reporting, like not telling us the extent of damage in specific towns and cities (no, Sendai does not encompass the entirety of northern Honshu), or how people can help out from overseas.</p>
<p>But despite all the crap people put up with, the Japanese as a whole are being quite pragmatic about the whole thing.  <a href="http://twitpic.com/48kn1u">This picture</a> sums up the general attitude.  This is a photo of the Yamanote line, one of the main train lines in Tokyo, the morning after the quake.  All the trains shut down after the quake for safety reasons, and many people had to spend the night at offices.  Despite this, nobody tries to push and shove; everyone lines up in an orderly fashion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomwisdom.com/2011/03/aftermath/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>well, fuck</title>
		<link>http://www.randomwisdom.com/2011/03/well-fuck</link>
		<comments>http://www.randomwisdom.com/2011/03/well-fuck#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:56:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://www.randomwisdom.com/?p=771</guid>
		<description><![CDATA[http://www.bbc.co.uk/news/world-asia-pacific-12709598 So much for sleeping tonight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/world-asia-pacific-12709598">http://www.bbc.co.uk/news/world-asia-pacific-12709598</a></p>
<p>So much for sleeping tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomwisdom.com/2011/03/well-fuck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human optics</title>
		<link>http://www.randomwisdom.com/2010/04/human-optics</link>
		<comments>http://www.randomwisdom.com/2010/04/human-optics#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:54:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://www.randomwisdom.com/?p=710</guid>
		<description><![CDATA[I suspect this will only be of interest to a few of you, but if you work with photography or optics at all, it&#8217;s useful to correlate the performance of constructed optical systems with how the human eye works. What is the maximum resolution of the eye? The following two links go over how human [...]]]></description>
			<content:encoded><![CDATA[<p>I suspect this will only be of interest to a few of you, but if you work with photography or optics at all, it&#8217;s useful to correlate the performance of constructed optical systems with how the human eye works. What is the maximum resolution of the eye?</p>
<p>The following two links go over how human optical performance is measured, and the limitations in human optics. In a few ways, human eyes are superior to any CCD or CMOS sensor ever created; even in the presence of a very bright light source your eyes can detect a lot of detail in dark areas of the image. On the other hand, even a very basic consumer camera has a larger effective aperture than your eyes. It&#8217;s a very interesting read, and gives plenty of detail for jumping off into biology if you&#8217;re curious.</p>
<p><a href="http://www.clarkvision.com/imagedetail/eye-resolution.html">http://www.clarkvision.com/imagedetail/eye-resolution.html</a><br />
<a href="http://webvision.med.utah.edu/KallSpatial.html">http://webvision.med.utah.edu/KallSpatial.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomwisdom.com/2010/04/human-optics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chess Boxing</title>
		<link>http://www.randomwisdom.com/2008/07/chess-boxing</link>
		<comments>http://www.randomwisdom.com/2008/07/chess-boxing#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:34:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://www.randomwisdom.com/?p=611</guid>
		<description><![CDATA[I could not make something like this up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.com.au/story/0,23599,23979955-23109,00.html">I could not make something like this up.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomwisdom.com/2008/07/chess-boxing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Hell is Matt?</title>
		<link>http://www.randomwisdom.com/2008/06/where-the-hell-is-matt</link>
		<comments>http://www.randomwisdom.com/2008/06/where-the-hell-is-matt#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:40:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://www.randomwisdom.com/?p=610</guid>
		<description><![CDATA[Now, Matt, I gotta say I had never heard of you before this afternoon. But, well&#8230; Just take a look for yourself. And here&#8217;s the newer one. Really pretty inspirational if you think about it.]]></description>
			<content:encoded><![CDATA[<p>Now, Matt, I gotta say I had never heard of you before this afternoon.  But, well&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=bNF_P281Uu4">Just take a look for yourself</a>.</p>
<p><a href="http://www.youtube.com/watch?v=zlfKdbWwruY">And here&#8217;s the newer one</a>.</p>
<p>Really pretty inspirational if you think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomwisdom.com/2008/06/where-the-hell-is-matt/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Helping Some Students May Harm High Achievers</title>
		<link>http://www.randomwisdom.com/2008/06/helping-some-students-may-harm-high-achievers</link>
		<comments>http://www.randomwisdom.com/2008/06/helping-some-students-may-harm-high-achievers#comments</comments>
		<pubDate>Fri, 20 Jun 2008 06:53:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://www.randomwisdom.com/?p=609</guid>
		<description><![CDATA[From the &#8220;No-Shit-Sherlock&#8221; department: Helping Some Students May Harm High Achievers]]></description>
			<content:encoded><![CDATA[<p>From the &#8220;No-Shit-Sherlock&#8221; department:</p>
<p><a href="http://news.slashdot.org/article.pl?sid=08/06/19/0333202">Helping Some Students May Harm High Achievers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomwisdom.com/2008/06/helping-some-students-may-harm-high-achievers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky.</title>
		<link>http://www.randomwisdom.com/2008/06/lucky</link>
		<comments>http://www.randomwisdom.com/2008/06/lucky#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:49:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://www.randomwisdom.com/?p=608</guid>
		<description><![CDATA[I think we really lucked out. Building damage surprisingly low &#8212; Yomiuri Newspaper]]></description>
			<content:encoded><![CDATA[<p>I think we really lucked out.</p>
<p><a href="http://www.yomiuri.co.jp/dy/national/20080616TDY02303.htm">Building damage surprisingly low</a> &#8212; Yomiuri Newspaper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomwisdom.com/2008/06/lucky/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crash test</title>
		<link>http://www.randomwisdom.com/2008/06/crash-test</link>
		<comments>http://www.randomwisdom.com/2008/06/crash-test#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:00:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://www.randomwisdom.com/?p=604</guid>
		<description><![CDATA[Here&#8217;s a little something to make you think about the engineering that goes into controlling the destructive power of a traffic accident. 15 year old Volvo versus a modern subcompact]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little something to make you think about the engineering that goes into controlling the destructive power of a traffic accident.</p>
<p><a href="http://www.youtube.com/watch?v=k3ygYUYia9I">15 year old Volvo versus a modern subcompact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomwisdom.com/2008/06/crash-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major vulnerability in Adobe Flash</title>
		<link>http://www.randomwisdom.com/2008/04/major-vulnerability-in-adobe-flash</link>
		<comments>http://www.randomwisdom.com/2008/04/major-vulnerability-in-adobe-flash#comments</comments>
		<pubDate>Sat, 19 Apr 2008 04:06:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Just text]]></category>
		<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://www.randomwisdom.com/?p=597</guid>
		<description><![CDATA[A rather nasty bug has been found in Flash which allows a malicious website to run arbitrary code&#8211; for all intents and purposes what this means is the site owner can take complete control over your computer. I won&#8217;t explain botnets here, but typically computer taken over in this fashion function normally to the person [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://tech.slashdot.org/article.pl?sid=08/04/18/0436232">rather nasty bug</a> has been found in Flash which allows a malicious website to run arbitrary code&#8211; for all intents and purposes what this means is the site owner can take complete control over your computer.  I won&#8217;t explain botnets here, but typically computer taken over in this fashion function normally to the person using them but are also twisted to send out massive amounts of spam to both email hosts and to comment forms on sites like this one, host web sites used in online fraud (phishing), run hacking operations, and run extortion rings based on distributed attacks which can take down pretty much any website.  This is done without the computer owner&#8217;s consent or knowledge.  Pretty much every piece of spam you get is from one of these compromised systems.  And we all hate spam, don&#8217;t we?</p>
<p>If you&#8217;re a responsible computer owner, you should make sure your browser and operating system are patched up, but usually the Flash player is neglected in these upgrades.  (Flash is used to display videos on YouTube, ad content on websites, and interactive stuff like online games.)  You can <a href="http://www.adobe.com/products/flash/about/">check here if your Flash player is up to date</a>, and if the version is less than what&#8217;s listed on the chart you should <a href="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash">download and install the latest version</a> immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomwisdom.com/2008/04/major-vulnerability-in-adobe-flash/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

